Always structured with our 'Ohana in mind
Kamehameha Federal Credit Union has two jobs -- help you save more on loans and earn more on savings. From our small location in Honolulu, we help you do big things.
Rates effective 07/01/23
Term | Minimum Balance | Rate (APY1) |
---|---|---|
6 months | $1,000 | 2.50% |
12 months | $1,000 | 3.50% |
24 months | $1,000 | 3.50% |
36 months | $1,000 | 3.50% |
Rates effective 07/01/23
Account Type | Minimum Balance | Rate (APY1) |
---|---|---|
Savings | $100 | 0.10% |
Kids Savings | $100 | 0.10% |
Student Savings | $100 | 0.10% |
Checking | N/A | 0.00% |
Student Checking | N/A | 0.00% |
Secondary Savings | $100 | 0.10% |
Christmas Savings | $100 | 0.10% |
IRA (Traditional or Roth) | N/A | 0.55% |
Rates effective 08/25/23
Model Year | Term | Rate (APR) |
---|---|---|
New Auto3 | Up to 84 months | 5.50% |
Used Auto3 | Up to 72 months | 6.00% |
Rates effective 01/01/23
Product | Term | Rate (APR2) |
---|---|---|
Up to $25,000 | Up to 12 months | 4.25% |
Up to $25,000 | Up to 24 months | 4.75% |
Up to $25,000 | Up to 36 months | 6.50% |
Up to $25,000 | Up to 48 months | 7.50% |
Up to $25,000 | Up to 60 months | 8.50% |
Share Secured | Up to 5 years | 3.00% above Dividend rate |
Line of Credit Up to $10,000 | Revolving | 12.75% |
Product | Rate (APR2) |
---|---|
Home Equity Line of Credit5 | Call the credit union at 808-842-9660 for current rates. |
First Mortgages Available | Call the credit union at 808-842-9660 for current rates. |
1Annual Percentage Yield. All rates are subject to change without notice.
2Annual Percentage Rate. All rates are subject to change without notice.
3Terms vary based on vehicle age and creditworthiness.
4HELOC is available for owner-occupied and investment properties located in the State of Hawaii. Member must apply and be approved for credit under the credit union’s lending guidelines.