Always structured with our 'Ohana in mind
Kamehameha Federal Credit Union has two jobs -- help you save more on loans and earn more on savings. From our small location in Honolulu, we help you do big things.
Rates effective 04/01/22
Term | Minimum Balance | Rate (APY1) |
---|---|---|
6 Months | $1,000 | 0.30% |
12 months | $1,000 | 0.40% |
24 months | $1,000 | 0.50% |
36 months | $1,000 | 0.65% |
Rates effective 04/01/22
Account Type | Minimum Balance | Rate (APY1) |
---|---|---|
Savings | $100 | 0.05% |
Kids Savings | $100 | 0.05% |
Student Savings | $100 | 0.05% |
Checking | N/A | 0.00% |
Student Checking | N/A | 0.00% |
Secondary Savings | $100 | 0.05% |
Christmas Savings | $100 | 0.05% |
IRA (Traditional or Roth) | N/A | 0.55% |
Rates effective 04/01/22
Product | Term | Rate (APR2) |
---|---|---|
New | Up to 72 months | 1.69% |
New | Up to 84 months | 4.49% |
Used | Up to 36 months | 1.69% |
Used | Up to 48 months | 2.24% |
Used | Up to 60 months | 2.49% |
Used | Up to 72 months - $20,000 or greater | 3.49% |
Used | Up to 84 months - $30,000 or greater | 4.49% |
Rates effective 04/01/22
Product | Term | Rate (APR2) |
---|---|---|
Up to $25,000 | Up to 12 months | 4.25% |
Up to $25,000 | Up to 24 months | 4.75% |
Up to $25,000 | Up to 36 months | 6.50% |
Up to $25,000 | Up to 48 months | 7.50% |
Up to $25,000 | Up to 60 months | 8.50% |
Share Secured | Up to 5 years | 3.00% above Dividend rate |
Line of Credit Up to $10,000 | Revolving | 12.75% |
Product | Rate (APR2) |
---|---|
Home Equity Line of Credit4 | Call the credit union at 808-842-9660 for current rates. |
First Mortgages Available | Call the credit union at 808-842-9660 for current rates. |
1Annual Percentage Yield. All rates are subject to change without notice.
2Annual Percentage Rate. All rates are subject to change without notice. Contact a Member Service Representative today for further information.
3Used Autos must be in the current NADA Guides (6 years back). Must receive verification of the exact payoff amount from the existing lienholder.
4HELOC is available for owner-occupied and investment properties located in the State of Hawaii. Member must apply and be approved for credit under the credit union’s lending guidelines.